SMR1DZ/SMR3DZ Z-Foil Molded SMD Resistors
VPG Foil Resistors chip resistors are ideal for precision PCBs where reflow, board flex, mounting stress, or thermal expansion can shift resistance after assembly, even when the resistor has a low TCR
VPG Foil Resistors SMR1DZ and SMR3DZ combine Z-Foil with flexible stress-relief terminations. The foil controls temperature, power, and long-term drift, while the terminations reduce stress transfer from the PCB into the resistive element.
A precision thin-film resistor can have good initial tolerance and TCR but still be affected by PCB strain. The SMR series is aimed at designs where the mechanical environment is part of the electrical error budget.
- Mechanical design: flexible terminations reduce stress transfer from PCB expansion and flex
- Long-term stability: as low as ±0.005% (50 ppm) typical in 2,000 h load-life testing (results depends on applied power)
- Temperature / power coefficient: ±0.2 ppm/°C typical TCR; 5 ppm PCR at rated power
- ESD / excess current noise: up to 25 kV ESD; excess current noise below -40 dB
- Voltage coefficient (VCR): <0.1 ppm/V
- Range / power:
- SMR1DZ: 5 Ω to 33 kΩ, up to 0.25 W
- SMR3DZ: 5 Ω to 80 kΩ, up to 0.6 W (power is value dependent)
- Large or mechanically active PCBs
- BMS and precision power electronics
- Temperature-cycled electronics
- Instrumentation and calibration hardware
SMR1DZ Z-Foil Molded SMD Resistors
| Image | Manufacturer Part Number | Description | Resistance | Tolerance | Power (Watts) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Y17455K00000T9R | RES SMD 5K OHM 0.01% 1/4W J LEAD | 5 kOhms | ±0.01% | 0.25W, 1/4W | 171 - Immediate | $27.07 | View Details |
![]() | ![]() | Y174520K0000T9R | RES SMD 20K OHM 0.16W 2512 | 20 kOhms | ±0.01% | 0.16W | 115 - Immediate | $28.65 | View Details |
![]() | ![]() | Y1745185R000T9R | SMR1DZ 185R00 TCR0.2 0.01% S T | 185 Ohms | ±0.01% | 0.25W, 1/4W | 200 - Immediate | $14.94 | View Details |
![]() | ![]() | Y17451K00000T9R | RES SMD 1K OHM 0.01% 1/4W J LEAD | 1 kOhms | ±0.01% | 0.25W, 1/4W | 29 - Immediate | $22.99 | View Details |
![]() | ![]() | Y2014100R000T9L | RES SMD 100 OHM 0.01% 1/4W 2512 | 100 Ohms | ±0.01% | 0.25W, 1/4W | 16 - Immediate | $39.65 | View Details |
![]() | ![]() | Y174525K0000T9R | RES SMD 25K OHM 0.16W 2512 | 25 kOhms | ±0.01% | 0.16W | 61 - Immediate | $51.53 | View Details |
![]() | ![]() | Y2014500R000T9L | RES SMD 500 OHM 0.01% 1/4W 2512 | 500 Ohms | ±0.01% | 0.25W, 1/4W | 21 - Immediate | $39.65 | View Details |
![]() | ![]() | Y201420K0000T9L | RES SMD 20K OHM 0.01% 1/6W 2512 | 20 kOhms | ±0.01% | 0.167W, 1/6W | 100 - Immediate | $41.38 | View Details |
![]() | ![]() | Y174550R0000T9R | RES SMD 50 OHM 0.01% 1/4W J LEAD | 50 Ohms | ±0.01% | 0.25W, 1/4W | 0 - Immediate | $20.80 | View Details |
![]() | ![]() | Y1745100R000T9R | RES SMD 100OHM 0.01% 1/4W J LEAD | 100 Ohms | ±0.01% | 0.25W, 1/4W | 0 - Immediate | $27.07 | View Details |
![]() | ![]() | Y174510K0000T9R | RES SMD 10K OHM 0.16W 2512 | 10 kOhms | ±0.01% | 0.16W | 0 - Immediate | $28.65 | View Details |
![]() | ![]() | Y20141K00000T9L | RES SMD 1K OHM 0.01% 1/4W 2512 | 1 kOhms | ±0.01% | 0.25W, 1/4W | 25 - Immediate | $39.65 | View Details |
![]() | ![]() | Y201450R0000T9L | RES SMD 50 OHM 0.01% 1/4W 2512 | 50 Ohms | ±0.01% | 0.25W, 1/4W | 0 - Immediate | $39.65 | View Details |
![]() | ![]() | Y201410K0000T9L | RES SMD 10K OHM 0.01% 1/6W 2512 | 10 kOhms | ±0.01% | 0.167W, 1/6W | 0 - Immediate | $41.38 | View Details |
![]() | ![]() | Y17451K00000F9R | RES SMD 1K OHM 1% 1/4W J LEAD | 1 kOhms | ±1% | 0.25W, 1/4W | 0 - Immediate | $9.09 | View Details |
![]() | ![]() | Y2014100R000F9R | RES SMD 100 OHM 1% 1/4W J LEAD | 100 Ohms | ±1% | 0.25W, 1/4W | 0 - Immediate | $9.09 | View Details |
![]() | ![]() | Y2014120R000F9R | RES SMD 120 OHM 1% 1/4W J LEAD | 120 Ohms | ±1% | 0.25W, 1/4W | 0 - Immediate | $9.09 | View Details |
![]() | ![]() | Y1745274R000F9R | RES SMD 274 OHM 1% 1/4W J LEAD | 274 Ohms | ±1% | 0.25W, 1/4W | 0 - Immediate | $9.19 | View Details |
![]() | ![]() | Y1745400R000F9R | RES SMD 400 OHM 1% 1/4W J LEAD | 400 Ohms | ±1% | 0.25W, 1/4W | 0 - Immediate | $9.19 | View Details |
![]() | ![]() | Y174510R0000B0R | RES SMD 10 OHM 0.1% 1/4W J LEAD | 10 Ohms | ±0.1% | 0.25W, 1/4W | 0 - Immediate | $9.29 | View Details |
SMR3DZ Z-Foil Molded SMD Resistors
| Image | Manufacturer Part Number | Description | Resistance | Tolerance | Power (Watts) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Y1746100R000T9R | RES SMD 100OHM 0.01% 0.6W J LEAD | 100 Ohms | ±0.01% | 0.6W | 0 - Immediate | $18.25 | View Details |
![]() | ![]() | Y17461K00000T9R | RES SMD 1K OHM 0.01% 0.6W J LEAD | 1 kOhms | ±0.01% | 0.6W | 124 - Immediate | $40.54 | View Details |
![]() | ![]() | Y17465K00000T9R | RES SMD 5K OHM 0.01% 0.6W J LEAD | 5 kOhms | ±0.01% | 0.6W | 40 - Immediate | $28.06 | View Details |
![]() | ![]() | Y174610K0000T9R | RES SMD 10KOHM 0.01% 0.6W J LEAD | 10 kOhms | ±0.01% | 0.6W | 15 - Immediate | $40.54 | View Details |
![]() | ![]() | Y1746250R000T9R | RES SMD 250OHM 0.01% 0.6W J LEAD | 250 Ohms | ±0.01% | 0.6W | 715 - Immediate | $19.36 | View Details |
![]() | ![]() | Y174650R0000Q9R | RES SMD 50 OHM 0.02% 0.6W J LEAD | 50 Ohms | ±0.02% | 0.6W | 0 - Immediate | $39.94 | View Details |
![]() | ![]() | Y17461K00000F0R | RES SMD 1K OHM 1% 0.6W J LEAD | 1 kOhms | ±1% | 0.6W | 0 - Immediate | $7.01 | View Details |
![]() | ![]() | Y17461K42000F0R | RES SMD 1.42K OHM 1% 0.6W J LEAD | 1.42 kOhms | ±1% | 0.6W | 0 - Immediate | $7.01 | View Details |
![]() | ![]() | Y1746200R000F0R | RES SMD 200 OHM 1% 0.6W J LEAD | 200 Ohms | ±1% | 0.6W | 0 - Immediate | $7.01 | View Details |
![]() | ![]() | Y17463K83000F0R | RES SMD 3.83K OHM 1% 0.6W J LEAD | 3.83 kOhms | ±1% | 0.6W | 0 - Immediate | $7.01 | View Details |
![]() | ![]() | Y17467K50000F0R | RES SMD 7.5K OHM 1% 0.6W J LEAD | 7.5 kOhms | ±1% | 0.6W | 0 - Immediate | $7.01 | View Details |
![]() | ![]() | Y17468K00000F0R | RES SMD 8K OHM 1% 0.6W J LEAD | 8 kOhms | ±1% | 0.6W | 0 - Immediate | $7.01 | View Details |
![]() | ![]() | Y174622R0000D9R | RES SMD 22 OHM 0.5% 0.6W J LEAD | 22 Ohms | ±0.5% | 0.6W | 0 - Immediate | $7.13 | View Details |
![]() | ![]() | Y174651R0000D9R | RES SMD 51 OHM 0.5% 0.6W J LEAD | 51 Ohms | ±0.5% | 0.6W | 0 - Immediate | $7.13 | View Details |
![]() | ![]() | Y174610K0000F9R | RES SMD 10K OHM 1% 0.6W J LEAD | 10 kOhms | ±1% | 0.6W | 0 - Immediate | $7.07 | View Details |
![]() | ![]() | Y174633R0000D9R | RES SMD 33 OHM 0.5% 0.6W J LEAD | 33 Ohms | ±0.5% | 0.6W | 0 - Immediate | $7.21 | View Details |
![]() | ![]() | Y17467R20000D0R | RES SMD 7.2 OHM 0.5% 0.6W J LEAD | 7.2 Ohms | ±0.5% | 0.6W | 0 - Immediate | $7.21 | View Details |
![]() | ![]() | Y1746100R000B0R | RES SMD 100 OHM 0.1% 0.6W J LEAD | 100 Ohms | ±0.1% | 0.6W | 0 - Immediate | $7.56 | View Details |
![]() | ![]() | Y1746100R000B9R | RES SMD 100 OHM 0.1% 0.6W J LEAD | 100 Ohms | ±0.1% | 0.6W | 0 - Immediate | $7.56 | View Details |
![]() | ![]() | Y1746109R000B9R | RES SMD 109 OHM 0.1% 0.6W J LEAD | 109 Ohms | ±0.1% | 0.6W | 0 - Immediate | $7.56 | View Details |







