
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
EJ1E470MP20511EF2U | |
|---|---|
DigiKey Part Number | 4191-EJ1E470MP20511EF2UCT-ND - Cut Tape (CT) 4191-EJ1E470MP20511EF2UTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EJ1E470MP20511EF2U |
Description | CAP ALUM 47UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 63 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 210 mA @ 100 kHz |
Part Status Active | Impedance 1 Ohms |
Capacitance | Lead Spacing 0.079" (2.00mm) |
Tolerance ±20% | Size / Dimension 0.197" Dia (5.00mm) |
Voltage - Rated 25 V | Height - Seated (Max) 0.492" (12.50mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (5)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 476KXM025M | Cornell Dubilier Knowles | 22,490 | 476KXM025M-ND | $0.26000 | Parametric Equivalent |
| 860080472002 | Würth Elektronik | 3,448 | 732-9018-1-ND | $0.13000 | Parametric Equivalent |
| 860160472007 | Würth Elektronik | 2,033 | 732-9507-1-ND | $0.17000 | Parametric Equivalent |
| RXK470M1EBK-0511S | Surge | 996 | 4403-RXK470M1EBK-0511S-ND | $0.24000 | Parametric Equivalent |
| RJA470M1EBK-0511S | Surge | 980 | 4403-RJA470M1EBK-0511S-ND | $0.22000 | Parametric Equivalent |
In-Stock: 235
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.07400 | $0.74 |
| 50 | $0.05260 | $2.63 |
| 100 | $0.04580 | $4.58 |
| 500 | $0.03382 | $16.91 |
| 1,000 | $0.03002 | $30.02 |
Tape & Box (TB)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.02685 | $53.70 |
| 4,000 | $0.02421 | $96.84 |
| 6,000 | $0.02287 | $137.22 |
| 10,000 | $0.02138 | $213.80 |
| 14,000 | $0.02050 | $287.00 |
| 20,000 | $0.01965 | $393.00 |

