
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MMBT2222A-AQ | |
|---|---|
DigiKey Part Number | 4878-MMBT2222A-AQCT-ND - Cut Tape (CT) 4878-MMBT2222A-AQDKR-ND - Digi-Reel® 4878-MMBT2222A-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | MMBT2222A-AQ |
Description | TRANS NPN 40V 0.6A SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 250 mW Surface Mount SOT-23 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT2222A-AQ Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 250 mW |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Grade Automotive |
Current - Collector (Ic) (Max) 600 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Mounting Type Surface Mount |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Current - Collector Cutoff (Max) 10nA (ICBO) | Supplier Device Package SOT-23 (TO-236) |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (5)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT2222A | Diotec Semiconductor | 121,898 | 4878-MMBT2222ATR-ND | $0.14000 | Parametric Equivalent |
| MMBT2222A-AQ | Diotec Semiconductor | 2,850 | 5245-MMBT2222A-AQTR-ND | $0.10000 | Parametric Equivalent |
| MMBT2222A,215 | Nexperia USA Inc. | 0 | 1727-4043-2-ND | $0.13000 | Parametric Equivalent |
| MMBT2222A-QR | Nexperia USA Inc. | 0 | 1727-MMBT2222A-QRTR-ND | $0.14000 | Parametric Equivalent |
| PMBT2222A,215 | Nexperia USA Inc. | 0 | 1727-2956-2-ND | $0.13000 | Parametric Equivalent |
In-Stock: 3,159
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.03500 | $0.35 |
| 25 | $0.03040 | $0.76 |
| 100 | $0.02500 | $2.50 |
| 250 | $0.02252 | $5.63 |
| 500 | $0.02102 | $10.51 |
| 1,000 | $0.01978 | $19.78 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.09900 | $0.99 |
| 100 | $0.06090 | $6.09 |
| 500 | $0.04416 | $22.08 |
| 1,000 | $0.03870 | $38.70 |
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03233 | $96.99 |
| 6,000 | $0.02873 | $172.38 |
| 9,000 | $0.02690 | $242.10 |
| 15,000 | $0.02483 | $372.45 |
| 21,000 | $0.02361 | $495.81 |
| 30,000 | $0.02242 | $672.60 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.
You May Also Be Interested InSee All
2 Items


