
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.


1410-G110-L2F1-S01-2A | |
|---|---|
DigiKey Part Number | 1410-G110-L2F1-S01-2A-ND |
Manufacturer | |
Manufacturer Product Number | 1410-G110-L2F1-S01-2A |
Description | CIR BRKR THRM 2A 250V 50V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circuit Breaker Thermal 2A 250 V AC 50 V DC Push to Reset Panel Mount |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Current Rating (Amps) 2A |
Manufacturer E-T-A | Voltage Rating - AC 250 V |
Series | Voltage Rating - DC 50 V |
Packaging Bulk | Actuator Type Push to Reset |
Part Status Active | Number of Poles 1 |
Mounting Type Panel Mount | Illumination None |
Breaker Type Thermal | Approval Agency CSA C22.2 No 235, IEC 60934, UL1077 |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (6)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1410-G111-L2F1-S01-2A | E-T-A | 679 | 1410-G111-L2F1-S01-2A-ND | $17.68000 | Parametric Equivalent |
| 1140-G151-P7M1-2A | E-T-A | 0 | 1140-G151-P7M1-2A-ND | $27.95100 | Parametric Equivalent |
| 1410-G110-P2F1-S01-2A | E-T-A | 0 | 1410-G110-P2F1-S01-2A-ND | $11.11880 | Parametric Equivalent |
| 1410-G111-P2F1-S01-2A | E-T-A | 0 | 302-1440-ND | $12.63280 | Parametric Equivalent |
| 1410-G112-P3F1-B04-2A | E-T-A | 0 | 1410-G112-P3F1-B04-2A-ND | $11.27280 | Parametric Equivalent |
Show More
In-Stock: 22
Check for Additional Incoming Stock
Quantity
All prices are in USD
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.47000 | $19.47 |
| 5 | $16.15400 | $80.77 |
| 10 | $14.90400 | $149.04 |
| 50 | $12.35180 | $617.59 |
| 100 | $11.38560 | $1,138.56 |
| 250 | $10.21548 | $2,553.87 |
| 500 | $9.40426 | $4,702.13 |
| 1,000 | $8.98350 | $8,983.50 |

