
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.



SJA20-09HG | |
|---|---|
DigiKey Part Number | 4285-SJA20-09HG-ND |
Manufacturer | |
Manufacturer Product Number | SJA20-09HG |
Description | 2 MM W TO B CONNECTOR 9P HOUSING |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9 Position Rectangular Housing Connector Receptacle White 0.079" (2.00mm) |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Pitch 0.079" (2.00mm) |
Mfr | Number of Rows 1 |
Series | Mounting Type Free Hanging (In-Line) |
Packaging Bulk | Contact Termination Crimp |
Part Status Active | Fastening Type Latch Lock |
Connector Type | Color White |
Contact Type Female Socket | Insulation Material Polyamide (PA66), Nylon 6/6 |
Number of Positions | Operating Temperature -40°C ~ 85°C |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (7)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0355070900 | Molex | 14,749 | WM5988-ND | $0.26000 | Parametric Equivalent |
| 0512160900 | Powell Electronics | 51 | 2992-0512160900-ND | $10.00000 | Parametric Equivalent |
| 0513820900 | Molex | 2,858 | WM12251-ND | $0.50000 | Parametric Equivalent |
| 1735447-9 | TE Connectivity AMP Connectors | 25,887 | A100026-ND | $0.14000 | Parametric Equivalent |
| 2012002090 | Powell Electronics | 51 | 2992-2012002090-ND | $10.00000 | Parametric Equivalent |
Show More
In-Stock: 640
Check for Additional Incoming Stock
Quantity
All prices are in USD
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.10400 | $1.04 |
| 25 | $0.09720 | $2.43 |
| 50 | $0.09240 | $4.62 |
| 100 | $0.08800 | $8.80 |
| 250 | $0.08248 | $20.62 |
| 500 | $0.07854 | $39.27 |
| 1,000 | $0.07477 | $74.77 |
| 3,000 | $0.06919 | $207.57 |

