
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
74HC377D,653 | |
|---|---|
DigiKey Part Number | 1727-2619-2-ND - Tape & Reel (TR) 1727-2619-1-ND - Cut Tape (CT) 1727-2619-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC377D,653 |
Description | IC FF D-TYPE 1-ELE 8-BIT 20-SO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Category | Max Propagation Delay @ V, Max CL 27ns @ 6V, 50pF |
Manufacturer Nexperia USA Inc. | Trigger Type Positive Edge |
Series | Current - Output High, Low 5.2mA, 5.2mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2V ~ 6V |
Part Status Active | Current - Quiescent (Iq) 8 µA |
Function Standard | Input Capacitance 3.5 pF |
Type D-Type | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Non-Inverted | Mounting Type Surface Mount |
Number of Elements 1 | Supplier Device Package 20-SO |
Number of Bits per Element 8 | Package / Case 20-SOIC (0.295", 7.50mm Width) |
Clock Frequency 83 MHz | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (4)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74HC377DWR | Texas Instruments | 11,971 | 296-9818-2-ND | $0.87000 | Similar |
| CD74HC377M96 | Texas Instruments | 4,594 | 296-31581-2-ND | $1.00000 | Similar |
| MC74HC377ADWR2G | onsemi | 28,815 | MC74HC377ADWR2G-ND | $0.47000 | Similar |
| 74VHCT574AMTCX | onsemi | 2,632 | 488-74VHCT574AMTCXTR-ND | $0.82000 | Similar |
In-Stock: 237
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25676 | $513.52 |
| 4,000 | $0.24936 | $997.44 |
| 6,000 | $0.24565 | $1,473.90 |
| 10,000 | $0.24154 | $2,415.40 |
| 14,000 | $0.23914 | $3,347.96 |
| 20,000 | $0.23684 | $4,736.80 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.42400 | $4.24 |
| 25 | $0.37960 | $9.49 |
| 100 | $0.33070 | $33.07 |
| 250 | $0.30732 | $76.83 |
| 500 | $0.29328 | $146.64 |
| 1,000 | $0.28576 | $285.76 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.40000 | $4.00 |
| 25 | $0.35800 | $8.95 |
| 100 | $0.31190 | $31.19 |
| 250 | $0.28992 | $72.48 |
| 500 | $0.27668 | $138.34 |
| 1,000 | $0.26959 | $269.59 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

