
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
N30E950000 | |
|---|---|
DigiKey Part Number | 6022-N30E950000-ND |
Manufacturer | |
Manufacturer Product Number | N30E950000 |
Description | 25P DIECAST D-SUB HOOD NI 90 LOW |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 25 Position Two Piece Backshell Connector Silver 90° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | N30E950000 Models |
Product Attributes
Filter Similar Products
Category | Cable Type Round |
Manufacturer Northern Technologies | Cable Exit 90° |
Series | Shielding Shielded |
Packaging Bulk | Primary Material Metal |
Part Status Active | Material Zinc Alloy |
Accessory Type Two Piece Backshell | Plating Nickel |
Number of Positions 25 | Hardware Assembly Hardware |
Compatible Shell Size B | Features Mating Screws 4-40 |
Compatible D-Sub Size 25pos and HD44pos | Color Silver |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (11)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| N88E420000 | Northern Technologies | 193 | 6022-N88E420000-ND | $7.06000 | Parametric Equivalent |
| N30E920000T1 | Northern Technologies | 80 | 6022-N30E920000T1-ND | $9.11000 | Parametric Equivalent |
| 981-025-130R121 | NorComp Inc. | 2,986 | 981-25RCE-ND | $8.64000 | Parametric Equivalent |
| 962-025-030R121 | NorComp Inc. | 231 | NOR1823-ND | $12.64000 | Parametric Equivalent |
| ACOV-SUB-25MB3 | Assmann WSW Components | 49 | AE11406-ND | $26.16000 | Parametric Equivalent |
Show More
In-Stock: 158
Check for Additional Incoming Stock
Quantity
All prices are in USD
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.66000 | $6.66 |
| 10 | $5.65700 | $56.57 |
| 25 | $5.30240 | $132.56 |
| 50 | $5.04920 | $252.46 |
| 200 | $4.57860 | $915.72 |
| 400 | $4.36018 | $1,744.07 |
| 600 | $4.23728 | $2,542.37 |
| 1,000 | $4.08744 | $4,087.44 |
| 2,600 | $3.82127 | $9,935.30 |




