
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
10-05811 | |
|---|---|
DigiKey Part Number | 839-10-05811-ND |
Manufacturer | |
Manufacturer Product Number | 10-05811 |
Description | CABLE ASSY 2.1MM PLUG-CBL FLAT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 2.1mm ID, 5.5mm OD Plug to Wire Leads Flat 6.0' (1.83m) |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Style Plug to Wire Leads |
Manufacturer Tensility | Length 6.0' (1.83m) |
Packaging Bulk | Cable Type Flat |
Part Status Active | Shielding Unshielded |
Connector Type 2.1mm ID, 5.5mm OD | Usage Halogen Free |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (25)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 053-0184R | Tensility | 16,753 | 839-053-0184R-ND | $2.55000 | Parametric Equivalent |
| 10-01776 | Tensility | 11,032 | 839-10-01776-ND | $4.82000 | Parametric Equivalent |
| 10-01063 | Tensility | 10,630 | 839-10-01063-ND | $4.95000 | Parametric Equivalent |
| 10-01936 | Tensility | 7,618 | 839-10-01936-ND | $2.64000 | Parametric Equivalent |
| 053-0186R | Tensility | 4,578 | 839-053-0186R-ND | $4.68000 | Parametric Equivalent |
Show More
In-Stock: 487
Check for Additional Incoming Stock
Quantity
All prices are in USD
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.12000 | $6.12 |
| 10 | $5.19700 | $51.97 |
| 25 | $4.87080 | $121.77 |
| 50 | $4.63820 | $231.91 |
| 100 | $4.41680 | $441.68 |
| 250 | $4.14024 | $1,035.06 |
| 500 | $3.94276 | $1,971.38 |
| 1,000 | $3.75470 | $3,754.70 |
| 2,500 | $3.51994 | $8,799.85 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.
You May Also Be Interested InSee All
2 Items



