
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
LMC6482IMM | |
|---|---|
DigiKey Part Number | LMC6482IMMTR-ND - Tape & Reel (TR) LMC6482IMMCT-ND - Cut Tape (CT) LMC6482IMMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC6482IMM |
Description | IC OP AMP 2CH 8-VSSOP |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMC6482IMM Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Voltage - Input Offset 110 µV |
Mfr | Current - Supply 1.3mA (x2 Channels) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 30 mA |
Part Status Obsolete | Voltage - Supply Span (Min) 3 V |
Amplifier Type | Voltage - Supply Span (Max) 15.5 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 85°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 1.3V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 1.5 MHz | Supplier Device Package 8-VSSOP |
Current - Input Bias 0.02 pA | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMC6482IMMX/NOPB | Texas Instruments | 0 | LMC6482IMMX/NOPBCT-ND | $1.80000 | MFR Recommended |
| MIC7122YMM | Microchip Technology | 478 | MIC7122YMM-ND | $2.03000 | Similar |
| MIC7122YMM-TR | Microchip Technology | 1,974 | 576-1317-1-ND | $2.03000 | Similar |
In-Stock: 9,493
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.36027 | $1,360.27 |
| 2,000 | $1.32544 | $2,650.88 |
| 3,000 | $1.30800 | $3,924.00 |
| 5,000 | $1.28868 | $6,443.40 |
| 7,000 | $1.27738 | $8,941.66 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $1.88100 | $18.81 |
| 25 | $1.71800 | $42.95 |
| 100 | $1.53930 | $153.93 |
| 250 | $1.45400 | $363.50 |
| 500 | $1.40258 | $701.29 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.46000 | $2.46 |
| 10 | $1.82600 | $18.26 |
| 25 | $1.66800 | $41.70 |
| 100 | $1.49440 | $149.44 |
| 250 | $1.41164 | $352.91 |
| 500 | $1.36172 | $680.86 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

