
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MAX3227ECDBR | |
|---|---|
DigiKey Part Number | 296-19828-2-ND - Tape & Reel (TR) 296-19828-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MAX3227ECDBR |
Description | IC TXRX 16-SSOP |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3227ECDBR Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Receiver Hysteresis 500 mV |
Manufacturer Texas Instruments | Data Rate 1Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) | Voltage - Supply 3V ~ 5.5V |
Part Status Obsolete | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 16-SSOP (0.209", 5.30mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package 16-SSOP |
Duplex Full | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (21)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX3227EIDBR | Texas Instruments | 0 | 296-19829-1-ND | $2.74000 | MFR Recommended |
| SN75C3221DBR | Texas Instruments | 9,576 | 296-13322-1-ND | $2.72000 | Parametric Equivalent |
| SN75C3221EDBR | Texas Instruments | 1,857 | 296-21071-1-ND | $2.98000 | Parametric Equivalent |
| TRS3227CDBR | Texas Instruments | 0 | 296-25032-2-ND | $1.14884 | Parametric Equivalent |
| TRS3227ECDBR | Texas Instruments | 1,306 | 296-22594-1-ND | $1.66000 | Parametric Equivalent |
Show More
In-Stock: 131
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.57000 | $2.57 |
| 10 | $1.90700 | $19.07 |
| 25 | $1.74240 | $43.56 |
| 100 | $1.56140 | $156.14 |
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.28169 | $2,563.38 |
| 6,000 | $1.23422 | $7,405.32 |

