
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SMD1206B050TF | |
|---|---|
DigiKey Part Number | 13-SMD1206B050TFTR-ND - Tape & Reel (TR) 13-SMD1206B050TFCT-ND - Cut Tape (CT) 13-SMD1206B050TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD1206B050TF |
Description | PTC RESET FUSE 6V 500MA 1206 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 500 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | SMD1206B050TF Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Time to Trip 100 ms |
Manufacturer YAGEO | Resistance - Initial (Ri) (Min) 150 mOhms |
Series | Resistance - Post Trip (R1) (Max) 700 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1206 (3216 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.126" L x 0.065" W (3.20mm x 1.65mm) |
Current - Hold (Ih) (Max) 500 mA | Thickness (Max) 0.033" (0.85mm) |
Current - Trip (It) 1 A | Approval Agency cUL, TUV, UL |
Current - Max 100 A |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1206L050YR | Littelfuse Inc. | 17,510 | F2112TR-ND | $0.64000 | Parametric Equivalent |
| MF-NSMF050/8X-2 | Bourns Inc. | 7,143 | 118-MF-NSMF050/8X-2TR-ND | $0.78000 | Parametric Equivalent |
| PTS12066V050 | Eaton - Electronics Division | 28,581 | 283-PTS12066V050TR-ND | $0.20000 | Parametric Equivalent |
In-Stock: 2,839
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.04369 | $174.76 |
| 8,000 | $0.04027 | $322.16 |
| 12,000 | $0.03839 | $460.68 |
| 20,000 | $0.03613 | $722.60 |
| 28,000 | $0.03471 | $971.88 |
| 40,000 | $0.03326 | $1,330.40 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 5 | $0.10000 | $0.50 |
| 10 | $0.09300 | $0.93 |
| 50 | $0.07720 | $3.86 |
| 100 | $0.07110 | $7.11 |
| 250 | $0.06396 | $15.99 |
| 500 | $0.05902 | $29.51 |
| 1,000 | $0.05446 | $54.46 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 5 | $0.09600 | $0.48 |
| 10 | $0.08800 | $0.88 |
| 50 | $0.07280 | $3.64 |
| 100 | $0.06710 | $6.71 |
| 250 | $0.06036 | $15.09 |
| 500 | $0.05568 | $27.84 |
| 1,000 | $0.05138 | $51.38 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.





