Current Sense Resistor Overview
Bourns Inc.
This presentation will discuss the functions of current sense resistors and review the product offering in the product selection guide. Power considerations and temperature concerns will be reviewed, as well as methods for properly measuring the resistance of these devices. The PWR4412/13 series will be highlighted as examples of how the resistors are designed for a wide range of environments and varying ambient temperatures.
CRA2512 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CRA2512-FZ-R010ELF | RES 0.01 OHM 1% 3W 2512 | 3W | Metal Element | 382026 - Immediate | $0.55 | View Details |
![]() | ![]() | CRA2512-FZ-R025ELF | RES 0.025 OHM 1% 3W 2512 | 3W | Metal Element | 310946 - Immediate | $0.55 | View Details |
![]() | ![]() | CRA2512-FZ-R030ELF | RES 0.03 OHM 1% 3W 2512 | 3W | Metal Element | 172707 - Immediate | $0.55 | View Details |
![]() | ![]() | CRA2512-FZ-R020ELF | RES 0.02 OHM 1% 3W 2512 | 3W | Metal Element | 139486 - Immediate | $0.55 | View Details |
![]() | ![]() | CRA2512-FZ-R080ELF | RES 0.08 OHM 1% 3W 2512 | 3W | Metal Element | 112256 - Immediate | $0.55 | View Details |
PWR220T-20 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR220T-20-10R0F | RES 10 OHM 1% 20W TO220-2 | 20W | Thick Film | 5309 - Immediate | $4.08 | View Details |
![]() | ![]() | PWR220T-20-50R0F | RES 50 OHM 1% 20W TO220-2 | 20W | Thick Film | 1552 - Immediate | $4.13 | View Details |
![]() | ![]() | PWR220T-20-R100F | RES 0.1 OHM 1% 20W TO220-2 | 20W | Thick Film | 977 - Immediate | $5.44 | View Details |
![]() | ![]() | PWR220T-20-3300F | RES 330 OHM 1% 20W TO220-2 | 20W | Thick Film | 2086 - Immediate | $3.84 | View Details |
![]() | ![]() | PWR220T-20-82R0F | RES 82 OHM 1% 20W TO220-2 | 20W | Thick Film | 665 - Immediate | $3.84 | View Details |
PWR220T-35 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR220T-35-22R0J | RES 22 OHM 5% 35W TO220-2 | 35W | Thick Film | 5769 - Immediate | $3.85 | View Details |
![]() | ![]() | PWR220T-35-5R00J | RES 5 OHM 5% 35W TO220-2 | 35W | Thick Film | 745 - Immediate | $3.63 | View Details |
![]() | ![]() | PWR220T-35-2001J | RES 2K OHM 5% 35W TO220-2 | 35W | Thick Film | 603 - Immediate | $3.63 | View Details |
![]() | ![]() | PWR220T-35-4000J | RES 400 OHM 5% 35W TO220-2 | 35W | Thick Film | 459 - Immediate | $3.63 | View Details |
![]() | ![]() | PWR220T-35-25R0J | RES 25 OHM 5% 35W TO220-2 | 35W | Thick Film | 134 - Immediate | $3.63 | View Details |
PWR263S-20 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR263S-20-20R0J | RES SMD 20 OHM 5% 20W D2PAK | 20W | Thick Film | 726 - Immediate | $4.66 | View Details |
![]() | ![]() | PWR263S-20-10R0FE | RES SMD 10 OHM 1% 20W D2PAK | 20W | Thick Film | 1625 - Immediate | $4.88 | View Details |
![]() | ![]() | PWR263S-20-20R0FE | RES SMD 20 OHM 1% 20W D2PAK | 20W | Thick Film | 520 - Immediate | $4.88 | View Details |
![]() | ![]() | PWR263S-20-47R0JE | RES SMD 47 OHM 5% 20W D2PAK | 20W | Thick Film | 1495 - Immediate | $4.19 | View Details |
![]() | ![]() | PWR263S-20-1500JE | RES SMD 150 OHM 5% 20W D2PAK | 20W | Thick Film | 359 - Immediate | $4.19 | View Details |
PWR263S-35 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR263S-35-20R0F | RES SMD 20 OHM 1% 35W D2PAK | 35W | Thick Film | 8644 - Immediate | $4.01 | View Details |
![]() | ![]() | PWR263S-35-7R50F | RES SMD 7.5 OHM 1% 35W D2PAK | 35W | Thick Film | 3635 - Immediate | $4.01 | View Details |
![]() | ![]() | PWR263S-35-50R0FE | RES SMD 50 OHM 1% 35W D2PAK | 35W | Thick Film | 151 - Immediate | $4.03 | View Details |
![]() | ![]() | PWR263S-35-20R0FE | RES SMD 20 OHM 1% 35W D2PAK | 35W | Thick Film | 3510 - Immediate | $4.17 | View Details |
![]() | ![]() | PWR263S-35-5R00F | RES SMD 5 OHM 1% 35W D2PAK | 35W | Thick Film | 4323 - Immediate | $4.27 | View Details |
PWR4412-S Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR4412-2SBR0100F | RES 0.01 OHM 1% 1W RADIAL | 1W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4412-2SBR0100J | RES 0.01 OHM 5% 1W RADIAL | 1W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4412-2SBR0300F | RES 0.03 OHM 1% 1W RADIAL | 1W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4412-2SBR0300J | RES 0.03 OHM 5% 1W RADIAL | 1W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4412-2SCR0100F | RES 0.01 OHM 1% 3W RADIAL | 3W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
PWR4413 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR4413BR020F | RES 0.02 OHM 1% 1W RADIAL | 1W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4413CR100F | RES 0.1 OHM 1% 3W RADIAL | 3W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4413DR020F | RES 0.02 OHM 1% 5W RADIAL | 5W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4413DR040F | RES 0.04 OHM 1% 5W RADIAL | 5W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PWR4413BR025J | RES 0.025 OHM 5% 1W RADIAL | 1W | Metal Element | 0 - Immediate | See Page for Pricing | View Details |
PTM Published on: 2012-02-15











