Soder-Wick® Lead-Free
Chemtronics
This tutorial will compare different types of leaded and lead-free solder and explain why lead-free solder is better than leaded solder. It will also describe the desoldering process.-
Related Parts
| Image | Manufacturer Part Number | Description | ESD Protection | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | 2-5L | DESOLDER BRAID ROSIN 0.03" 5' | Static Dissipative (SD) | 169 - Immediate | $6.09 | View Details |
![]() | ![]() | 80-2-5 | DESOLDER BRAID ROSIN 0.06" 5' | Static Dissipative (SD) | 5689 - Immediate | $6.53 | View Details |
![]() | ![]() | 80-1-5 | DESOLDER BRAID ROSIN 0.03" 5' | Static Dissipative (SD) | 1626 - Immediate | $6.53 | View Details |
![]() | ![]() | 80-3-5 | DESOLDER BRAID ROSIN 0.08" 5' | Static Dissipative (SD) | 1776 - Immediate | $7.01 | View Details |
![]() | ![]() | 80-4-5 | DESOLDER BRAID ROSIN 0.11" 5' | Static Dissipative (SD) | 2538 - Immediate | $7.49 | View Details |
![]() | ![]() | 60-3-10 | DESOLDER BRAID NO-CLN 0.08" 10' | - | 473 - Immediate | $12.34 | View Details |
![]() | ![]() | 5-25L | DESOLDER BRAID ROSIN 0.05" 25' | - | 296 - Immediate | $21.21 | View Details |
![]() | ![]() | 2-25L | DESOLDER BRAID ROSIN 0.03" 25' | - | 125 - Immediate | $27.57 | View Details |
![]() | ![]() | 60-2-5 | DESOLDER BRAID NO-CLN 0.06" 5' | - | 184 - Immediate | $7.05 | View Details |
![]() | ![]() | 40-2-5 | DESOLDER BRAID ROSIN 0.06" 5' | Static Dissipative (SD) | 269 - Immediate | $7.05 | View Details |
PTM Published on: 2011-11-15













