Capacitors for the Internet of Things
Nichicon
This presentation will outline the advantages of Nichicon capacitors as they relate to the Internet of Things.
Related Parts
| Image | Manufacturer Part Number | Description | Voltage - Rated | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | UCM0J222MNL1GS | CAP ALUM 2200UF 20% 6.3V SMD | 6.3 V | 2512 - Immediate | $1.38 | View Details |
![]() | ![]() | UCM1A471MCL1GS | CAP ALUM 470UF 20% 10V SMD | 10 V | 0 - Immediate | $0.75 | View Details |
![]() | ![]() | UCM1C101MCL1GS | CAP ALUM 100UF 20% 16V SMD | 16 V | 17778 - Immediate | $0.59 | View Details |
![]() | ![]() | UCM1C102MNL1GS | CAP ALUM 1000UF 20% 16V SMD | 16 V | 6127 - Immediate | $1.14 | View Details |
![]() | ![]() | UCM1C221MCL1GS | CAP ALUM 220UF 20% 16V SMD | 16 V | 25588 - Immediate | $0.65 | View Details |
![]() | ![]() | UCM1C331MCL1GS | CAP ALUM 330UF 20% 16V SMD | 16 V | 2042 - Immediate | $0.82 | View Details |
![]() | ![]() | UCM1C470MCL1GS | CAP ALUM 47UF 20% 16V SMD | 16 V | 2601 - Immediate | $0.53 | View Details |
![]() | ![]() | UCM1E221MCL1GS | CAP ALUM 220UF 20% 25V SMD | 25 V | 111317 - Immediate | $0.60 | View Details |
![]() | ![]() | UCM1E471MNL1GS | CAP ALUM 470UF 20% 25V SMD | 25 V | 4630 - Immediate | $1.30 | View Details |
![]() | ![]() | UCM1E821MNL1GS | CAP ALUM 820UF 20% 25V SMD | 25 V | 2891 - Immediate | $1.57 | View Details |
![]() | ![]() | UCM1H101MCL1GS | CAP ALUM 100UF 20% 50V SMD | 50 V | 82975 - Immediate | $0.78 | View Details |
![]() | ![]() | UCM1H221MNL1GS | CAP ALUM 220UF 20% 50V SMD | 50 V | 821 - Immediate | $1.21 | View Details |
![]() | ![]() | UCM1H331MNL1GS | CAP ALUM 330UF 20% 50V SMD | 50 V | 35340 - Immediate | $1.47 | View Details |
![]() | ![]() | UCM1H470MCL1GS | CAP ALUM 47UF 20% 50V SMD | 50 V | 107434 - Immediate | $0.66 | View Details |
![]() | ![]() | UCM1V101MCL1GS | CAP ALUM 100UF 20% 35V SMD | 35 V | 33898 - Immediate | $0.71 | View Details |
PTM Published on: 2018-01-02








