Showingof 215
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Output Configuration | Output Type | Number of Regulators | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage Dropout (Max) | Current - Output | Current - Quiescent (Iq) | Current - Supply (Max) | PSRR | Control Features | Protection Features | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,416 In Stock | 1 : $0.33000 Cut Tape (CT) 3,000 : $0.13491 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Positive | Adjustable | 1 | 6V | 0.8V | 5V | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
14,720 In Stock | 1 : $0.40000 Cut Tape (CT) 2,500 : $0.16870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
2,990 In Stock | 1 : $0.30000 Cut Tape (CT) 5,000 : $0.11840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.42V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
89,117 In Stock 25,000 Factory | 1 : $0.32000 Cut Tape (CT) 5,000 : $0.12720 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.27V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
1,505 In Stock 15,000 Factory | 1 : $0.40000 Cut Tape (CT) 2,500 : $0.16870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 2.5V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
5,485 In Stock | 1 : $0.41000 Cut Tape (CT) 3,000 : $0.17374 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.8V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
1,800 In Stock 180,000 Factory | 1 : $0.46000 Cut Tape (CT) 3,000 : $0.18652 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3V | - | 0.35V @ 150mA | 150mA | 400 nA | - | - | Enable | Current Limit | -40°C ~ 85°C (TA) | Surface Mount | 4-XFBGA, WLBGA | X2-WLB0606-4 | ||
9,732 In Stock | 1 : $0.27000 Cut Tape (CT) 5,000 : $0.10474 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 2.5V | - | 0.3V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
5,334 In Stock 35,000 Factory | 1 : $0.30000 Cut Tape (CT) 5,000 : $0.11840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.42V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4,735 In Stock | 1 : $0.32000 Cut Tape (CT) 5,000 : $0.12000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3V | - | 0.27V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4,710 In Stock | 1 : $0.32000 Cut Tape (CT) 5,000 : $0.11840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.27V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
2,400 In Stock 105,000 Factory | 1 : $0.33000 Cut Tape (CT) 5,000 : $0.13506 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.1V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
5,000 In Stock | 1 : $0.35000 Cut Tape (CT) 5,000 : $0.14316 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4,990 In Stock | 1 : $0.35000 Cut Tape (CT) 5,000 : $0.13506 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 2.8V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4,903 In Stock 145,000 Factory | 1 : $0.35000 Cut Tape (CT) 5,000 : $0.13506 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
1,949 In Stock 555,000 Factory | 1 : $0.35000 Cut Tape (CT) 5,000 : $0.13506 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
2,989 In Stock | 1 : $0.38000 Cut Tape (CT) 3,000 : $0.15704 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
2,939 In Stock | 1 : $0.38000 Cut Tape (CT) 3,000 : $0.15704 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 2.8V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
1,465 In Stock | 1 : $0.38000 Cut Tape (CT) 3,000 : $0.15704 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.5V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
6,702 In Stock | 1 : $0.40000 Cut Tape (CT) 2,500 : $0.16870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89R-3 | ||
2,860 In Stock | 1 : $0.40000 Cut Tape (CT) 3,000 : $0.15704 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 2.5V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
2,490 In Stock | 1 : $0.40000 Cut Tape (CT) 2,500 : $0.16870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.9V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
2,370 In Stock | 1 : $0.40000 Cut Tape (CT) 2,500 : $0.16870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.2V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
2,317 In Stock | 1 : $0.40000 Cut Tape (CT) 2,500 : $0.16870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
3,778 In Stock | 1 : $0.42000 Cut Tape (CT) 3,000 : $0.17908 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 6-UDFN Exposed Pad | U-DFN2020-6 |
Showingof 215
1 - 25







