Showingof 290
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Grade | Qualification | Mounting Type | Package / Case | Size / Dimension | Supplier Device Package | Control Features | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
538 In Stock | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 2A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 83% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
468 In Stock 612 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 833mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 86% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
235 In Stock 990 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 5V | - | - | - | 2A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 84% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
164 In Stock 594 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 15V | -15V | - | - | 333mA, 333mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 87% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
143 In Stock 216 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | - | 417mA, 417mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 85% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
63 In Stock 15 Factory | 1 : $55.84000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 2A | 10 W | 3 kV | ITE (Commercial), Medical | Remote On/Off, OCP, SCP | -40°C ~ 65°C | 86% | - | - | Through Hole | 24-DIP Module, 9 Leads | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | - | Enable, Active High | - | - | |||
116 In Stock 792 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 75V | 12V | -12V | - | - | 417mA, 417mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 86% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
30 In Stock | 1 : $52.29000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 36V | 15V | -15V | - | - | 333mA, 333mA | 10 W | 2 kV | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 75°C | 86% | - | - | Through Hole | 24-DIP Module, 9 Leads | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | - | Enable, Active High | - | - | |||
169 In Stock 360 Factory | 1 : $55.84000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 833mA | 10 W | 3 kV | ITE (Commercial), Medical | Remote On/Off, OCP, SCP | -40°C ~ 65°C | 85% | - | - | Through Hole | 24-DIP Module, 9 Leads | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | - | Enable, Active High | - | - | |||
73 In Stock 30 Factory | 1 : $55.84000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | - | 416mA, 416mA | 10 W | 2 kV | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 65°C | 85% | - | - | Through Hole | 24-DIP Module, 9 Leads | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | - | Enable, Active High | - | - | |||
34 In Stock | 1 : $61.38000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | - | 416mA, 416mA | 10 W | 3 kV | ITE (Commercial), Medical | Remote On/Off, OCP, SCP | -40°C ~ 65°C | 85% | - | - | Through Hole | 24-DIP Module, 9 Leads | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | - | Enable, Active High | - | - | |||
55 In Stock 612 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 9V | - | - | - | 1.111A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 85% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
28 In Stock 864 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 3.3V | - | - | - | 2A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 79% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
25 In Stock 126 Factory | 1 : $18.20000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 2A | 10 W | 4 kV | ITE (Commercial) | Adjustable Output, Remote On/Off | -40°C ~ 100°C (With Derating) | 84% | - | - | Through Hole | 24-DIP Module, 10 Leads | 1.26" L x 0.81" W x 0.40" H (32.0mm x 20.5mm x 10.2mm) | - | Enable, Active High | CB Scheme, cURus | 62368-1 | |||
30 In Stock 30 Factory | 1 : $47.58000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | - | 833mA | 10 W | 2 kV | ITE (Commercial) | Remote On/Off, OCP, SCP | -40°C ~ 75°C | 86% | - | - | Through Hole | 24-DIP Module, 9 Leads | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | - | Enable, Active High | - | - | |||
67 In Stock 144 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 15V | - | - | - | 667mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 87% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
22 In Stock 612 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 24V | - | - | - | 417mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 85% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
18 In Stock | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 24V | - | - | - | 417mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 88% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
16 In Stock 270 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | - | 833mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 86% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
16 In Stock 990 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 24V | -24V | - | - | 208mA, 208mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 86% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
15 In Stock 324 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 5V | -5V | - | - | 1A, 1A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 83% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
14 In Stock 54 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 75V | 5V | -5V | - | - | 1A, 1A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 84% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
12 In Stock 558 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 9V | - | - | - | 1.111A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 86% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
11 In Stock 36 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 15V | - | - | - | 667mA | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 87% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 | |||
7 In Stock 342 Factory | 1 : $14.45000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 3.3V | - | - | - | 2A | 10 W | 3 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 100°C (With Derating) | 80% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | - | - | 62368-1 |
Showingof 290
1 - 25





