Showingof 21
1 - 21
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Mounting Type | Package / Case | Size / Dimension | Control Features | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 In Stock | 1 : $34.51000 Tube | - | Tube | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | 1.3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 88% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock 90 Marketplace Check Lead Time | 10 : $35.11200 Tube 2 : $65.66000 Retail Package | Tariff may apply if shipping to the United States | Tube Retail Package | Active | Isolated Module | 2 | 9V | 18V | 12V | -12V | - | 625mA, 625mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 89% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock 100 Marketplace Check Lead Time | 10 : $35.11200 Tube 2 : $65.69000 Tube | Tariff may apply if shipping to the United States | Tube Tube | Active | Isolated Module | 2 | 9V | 18V | 5V | -5V | - | 1.5A, 1.5A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 85% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
40 In Stock | 1 : $34.51000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | 3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
30 In Stock | 1 : $34.51000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 36V | 75V | 12V | - | - | 1.3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 88% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
87 In Stock | 1 : $35.07000 Tube | - | Tube | Active | Isolated Module | 2 | 18V | 36V | 15V | -15V | - | 500mA, 500mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 89% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
20 In Stock 18 Marketplace | 1 : $34.51000 Tube 2 : $54.77000 Tube | - | Tube Tube | Active | Isolated Module | 1 | 18V | 36V | 3.3V | - | - | 4A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
31 In Stock | 1 : $34.51000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | 1A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 89% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
8 In Stock | 1 : $35.07000 Tube | - | Tube | Active | Isolated Module | 2 | 18V | 36V | 12V | -12V | - | 625mA, 625mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 88% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 1 : $34.51000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | 3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 1 : $34.51000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 36V | 15V | - | - | 1A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 89% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $33.86500 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 36V | 75V | 5V | - | - | 3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $33.86500 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 36V | 75V | 15V | - | - | 1A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 88% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $33.86500 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 36V | 75V | 3.3V | - | - | 4A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 85% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $34.41900 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 18V | 15V | -15V | - | 500mA, 500mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 89% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $34.41900 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 36V | 75V | 5V | -5V | - | 1.5A, 1.5A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 84% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $34.41900 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 36V | 75V | 12V | -12V | - | 625mA, 625mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $34.54200 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 18V | 3.3V | - | - | 4A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 85% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $34.54200 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | 1.3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 88% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $35.11200 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 36V | 5V | -5V | - | 1.5A, 1.5A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 85% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $35.11200 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 36V | 75V | 15V | -15V | - | 500mA, 500mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 88% | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | Enable, Active High | 62368-1 |
Showingof 21
1 - 21


