Showingof 8
1 - 8
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Elements | Output Type | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Operating Temperature | Grade | Qualification | Package / Case | Mounting Type | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164,770 In Stock 48,000 Factory | 1 : $0.44000 Cut Tape (CT) 3,000 : $0.19898 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | 5-TSSOP, SC-70-5, SOT-353 | Surface Mount | SC-88A (SC-70-5/SOT-353) | ||
15,895 In Stock 48,000 Factory | 1 : $0.64000 Cut Tape (CT) 3,000 : $0.27736 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | 5-TSOP | ||
3,530 In Stock 24,000 Factory | 1 : $0.60000 Cut Tape (CT) 3,000 : $0.18225 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | 5-TSSOP, SC-70-5, SOT-353 | Surface Mount | SC-88A (SC-70-5/SOT-353) | ||
2,532 In Stock | 1 : $0.64000 Cut Tape (CT) 3,000 : $0.27736 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | 5-TSOP | ||
0 In Stock Check Lead Time | 1 : $0.46000 Cut Tape (CT) 3,000 : $0.19163 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | 6-UFDFN | Surface Mount | 6-UDFN (1.2x1) | ||
0 In Stock | Discontinued at DigiKey | - | Bulk | Discontinued at DigiKey | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA (Typ) | 70mA @ 6V | 15µA | 65dB CMRR, 55dB PSRR | 1µs (Typ) | 20mV | -40°C ~ 105°C | - | - | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | 5-TSOP | |||
0 In Stock | Obsolete | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) | Obsolete | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | 5-TSOP | ||
0 In Stock | Obsolete | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) | Obsolete | Standard (General Purpose) | 1 | Open-Drain, Rail-to-Rail | 0.85V ~ 6V | 5mV @ 6V | 1pA @ 6V | - | 17µA | 70dB CMRR, 80dB PSRR | 1.1µs | 20mV | -40°C ~ 105°C | - | - | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | 5-TSOP |
Showingof 8
1 - 8




