Showingof 27
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Cable Type | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Length | Voltage | Operating Temperature | Jacket Color | Ratings | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,062 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15922 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Yellow | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
10,689 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15896 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Green | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
8,063 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15996 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Blue | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
3,263 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15896 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Red | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
2,600 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15902 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Black | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
12,094 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15914 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | White | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
8,197 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.15914 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Orange | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
4,993 Feet In Stock | 1 : $0.69000 (Per Foot) 500 : $0.16170 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.051" (1.30mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Green, Yellow | UL Style 3132 | High Temperature, Oil Resistant | - | - | ||
8,721 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29562 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | White | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
7,353 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29816 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Blue | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
7,213 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29734 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Green, Yellow | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
4,851 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29638 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Red | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
4,814 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29524 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Green | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
4,183 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29452 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Yellow | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
6,500 Feet In Stock | 500 : $0.18270 (Per Foot) | - | - | Spool | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Silicone Rubber | 0.050" (1.27mm) | 0.016" (0.41mm) | 500.0' (152.4m) | 300V | -40°C ~ 150°C | Black | UL Style 3132 | - | - | - | ||
3,286 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.28184 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Orange | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
750 Feet In Stock | 25 : $0.19800 (Per Foot) | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 25.00' (7.62m) | 600V | -60°C ~ 200°C | White | - | - | - | - | ||
133 In Stock | 1 : $0.95000 Bulk | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 6.56' (2.00m) | 600V | -60°C ~ 200°C | Blue | - | - | - | - | ||
84 In Stock | 1 : $0.95000 Bulk | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 6.56' (2.00m) | 600V | -60°C ~ 200°C | Red | - | - | - | - | ||
53 In Stock | 1 : $0.95000 Bulk | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 6.56' (2.00m) | 600V | -60°C ~ 200°C | White | - | - | - | - | ||
51 In Stock | 1 : $0.95000 Bulk | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 6.56' (2.00m) | 600V | -60°C ~ 200°C | Gray | - | - | - | - | ||
45 In Stock | 1 : $0.95000 Bulk | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 6.56' (2.00m) | 600V | -60°C ~ 200°C | Green | - | - | - | - | ||
19 In Stock | 1 : $49.15000 Spool | - | - | Spool | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Silicone Rubber | 0.050" (1.27mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 150°C | Black | UL Style 3132 | - | - | - | ||
1,670 Feet In Stock | 1 : $0.93000 (Per Foot) 500 : $0.29312 (Per Foot) | - | - | Spool Digi-Spool®, Continuous Spool | Active | Hook-Up | 26 AWG | 7/0.0063" | Copper, Tinned | Silicone Rubber | 0.081" (2.06mm) | 0.030" (0.76mm) | 500.0' (152.4m) | 600V | -30°C ~ 150°C | Black | UL Style 3135 | High Temperature, Oil Resistant | - | - | ||
20 In Stock | 1 : $0.95000 Bulk | - | - | Bulk | Active | Hook-Up | 26 AWG | - | - | Silicone | 0.060" (1.52mm) | - | 6.56' (2.00m) | 600V | -60°C ~ 200°C | Orange | - | - | - | - |
Showingof 27
1 - 25


















